<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

<channel>
	<title>Spect0l</title>
	<atom:link href="http://www.spect0l.com/feed/podcast/" rel="self" type="application/rss+xml" />
	<link>http://www.spect0l.com</link>
	<description>Podcasts and more around Bentley Architecture and other Bentley software</description>
	<lastBuildDate>Wed, 29 Jun 2011 14:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<itunes:subtitle>Podcasts and more around Bentley Architecture and other Bentley software</itunes:subtitle>
	<itunes:author>Lawrence Eaton</itunes:author>
	<itunes:category text="Technology">
		<itunes:category text="Software How-To" />
	</itunes:category>
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:keywords>Bentley, Learning, Architecture, Software, How-to, Screencast, </itunes:keywords>
	<itunes:explicit>no</itunes:explicit>
	<itunes:owner>
		<itunes:name>Lawrence Eaton</itunes:name>
	</itunes:owner>
			<item>
		<title>Parametric Framebuilder Part 3: Settings</title>
		<link>http://www.spect0l.com/2011/05/parametric-framebuilder-part-3-settings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parametric-framebuilder-part-3-settings</link>
		<comments>http://www.spect0l.com/2011/05/parametric-framebuilder-part-3-settings/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:34:25 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Bentley Software]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[Framebuilder]]></category>
		<category><![CDATA[lawrence]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Spect0l]]></category>
		<category><![CDATA[v8i]]></category>

		<guid isPermaLink="false">http://www.spect0l.com/?p=319</guid>
		<description><![CDATA[Lawrence Eaton continues with his exposè of Bentley Architecture v8i’s unsung hero of parametric content creation – Parametric Frame Builder. It&#8217;s Part 3 time and that can only mean &#8220;SETTINGS&#8221;! Learn about the powerful settings options available in Parametric Framebuilder in Bentley Architecture; how to use them and a guide to saving and deploying those settings. [...]]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.spect0l.com/wp-content/uploads/2011/05/spect0l-poster-frame-PFB-pt3.png" width="500" height="350" alt="media" /><br />
</p>
<p></p>
<p>Lawrence Eaton continues with his exposè of Bentley Architecture v8i’s unsung hero of parametric content creation – Parametric Frame Builder.</p>
<p>It&#8217;s Part 3 time and that can only mean &#8220;SETTINGS&#8221;! Learn about the powerful settings options available in Parametric Framebuilder in Bentley Architecture; how to use them and a guide to saving and deploying those settings. All in one wonderful romp through Bentley Architecture v8i with Lawrence Eaton.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spect0l.com/2011/05/parametric-framebuilder-part-3-settings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.spect0l.com/wp-content/uploads/2011/05/PFB-part3-Settings.m4v" length="39320613" type="video/x-m4v" />
	<itunes:summary>


Lawrence Eaton continues with his exposè of Bentley Architecture v8i’s unsung hero of parametric content creation – Parametric Frame Builder.
It’s Part 3 time and that can only mean “SETTINGS”! Learn about the powerful settings options available in Parametric Framebuilder in Bentley Architecture; how to use them and a guide to saving and deploying those settings. All in one wonderful romp through Bentley Architecture v8i with Lawrence Eaton.
 
</itunes:summary>
<itunes:subtitle>Lawrence Eaton continues with his exposè of Bentley Architecture v8i’s unsung hero of parametric content creation – Parametric Frame Builder. It’s Part 3 time and that can only mean “SETTINGS”! Learn about the powerful settings options [...]</itunes:subtitle>
<itunes:author>Lawrence Eaton</itunes:author>
<itunes:duration>17:34</itunes:duration>
<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Draping Google Earth image in MicroStation v8i</title>
		<link>http://www.spect0l.com/2011/05/draping-google-earth-image-in-microstation-v8i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=draping-google-earth-image-in-microstation-v8i</link>
		<comments>http://www.spect0l.com/2011/05/draping-google-earth-image-in-microstation-v8i/#comments</comments>
		<pubDate>Fri, 06 May 2011 11:25:04 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Bentley Software]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CADD]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Microstation]]></category>
		<category><![CDATA[Spect0l]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.spect0l.com/?p=301</guid>
		<description><![CDATA[Learn about Google Earth integration, surface modeling, mesh modeling and draping images in MicroStation v8i with Lawrence Eaton.]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.spect0l.com/wp-content/uploads/2011/05/Drape.png" width="500" height="350" alt="media" /><br />
</p>
<p></p>
<p>Take your Google Earth ™ image and learn how to create a surface from them; then go one step further and convert this to a mesh before draping the same Google Earth™ image across it.</p>
<p>Lawrence Eaton walks you through the steps to make this a reality and reveal the incredible power of MicroStation v8i!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spect0l.com/2011/05/draping-google-earth-image-in-microstation-v8i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.spect0l.com/wp-content/uploads/2011/05/Draping-image.m4v" length="45817516" type="video/x-m4v" />
<enclosure url="http://www.spect0l.com/wp-content/uploads/2011/05/Draping-image.m4v" length="45817516" type="video/mp4" />
	<itunes:summary>


Take your Google Earth ™ image and learn how to create a surface from them; then go one step further and convert this to a mesh before draping the same Google Earth™ image across it.
Lawrence Eaton walks you through the steps to make this a reality and reveal the incredible power of MicroStation v8i!
</itunes:summary>
<itunes:subtitle>Learn about Google Earth integration, surface modeling, mesh modeling and draping images in MicroStation v8i with Lawrence Eaton.</itunes:subtitle>
<itunes:author>Lawrence Eaton</itunes:author>
<itunes:duration>08:17</itunes:duration>
<itunes:keywords>BIM, Civil, Survey, Engineering, Architecture, Bentley, MicroStation, Spect0l, CAD, CADD,</itunes:keywords>
<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Parametric Frame Builder; Part 2 Create doors</title>
		<link>http://www.spect0l.com/2011/01/parametric-frame-builder-part-2-create-doors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parametric-frame-builder-part-2-create-doors</link>
		<comments>http://www.spect0l.com/2011/01/parametric-frame-builder-part-2-create-doors/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 17:03:09 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Bentley Software]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[eaton]]></category>
		<category><![CDATA[lawrence]]></category>
		<category><![CDATA[Microstation]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[Spect0l]]></category>

		<guid isPermaLink="false">http://www.spect0l.com/?p=269</guid>
		<description><![CDATA[&#160; Lawrence Eaton continues with his exposè of Bentley Architecture v8i’s unsung hero of parametric content creation – Parametric Frame Builder. In this session, learn how to create a fast, efficient, parametric doorframe, leaf, sill and lintel in less time than it takes you read this abstract, all with Lawrence explaining it all as you go [...]]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.spect0l.com/wp-content/uploads/2011/05/spect0l_PFB2_24.png" width="500" height="350" alt="media" /><br />
</p>
<p></p>
<p>&nbsp;</p>
<p>Lawrence Eaton continues with his exposè of Bentley Architecture v8i’s unsung hero of parametric content creation – Parametric Frame Builder.</p>
<p>In this session, learn how to create a fast, efficient, parametric doorframe, leaf, sill and lintel in less time than it takes you read this abstract, all with Lawrence explaining it all as you go along, which makes it a tad longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spect0l.com/2011/01/parametric-frame-builder-part-2-create-doors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.spect0l.com/wp-content/uploads/2011/01/PFB-part-2.m4v" length="45977540" type="video/x-m4v" />
	<itunes:summary>


 
Lawrence Eaton continues with his exposè of Bentley Architecture v8i’s unsung hero of parametric content creation – Parametric Frame Builder.
In this session, learn how to create a fast, efficient, parametric doorframe, leaf, sill and lintel in less time than it takes you read this abstract, all with Lawrence explaining it all as you go along, which makes it a tad longer.
</itunes:summary>
<itunes:subtitle>  Lawrence Eaton continues with his exposè of Bentley Architecture v8i’s unsung hero of parametric content creation – Parametric Frame Builder. In this session, learn how to create a fast, efficient, parametric doorframe, leaf, sill and [...]</itunes:subtitle>
<itunes:author>Lawrence Eaton</itunes:author>
<itunes:duration>10:01</itunes:duration>
<itunes:keywords>Frame Builder, Spect0l, Bentley Architecture v8i</itunes:keywords>
<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Parametric Frame Builder; part I An Introduction</title>
		<link>http://www.spect0l.com/2010/12/parametric-frame-builder-part-i-an-introduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parametric-frame-builder-part-i-an-introduction</link>
		<comments>http://www.spect0l.com/2010/12/parametric-frame-builder-part-i-an-introduction/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:11:56 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Bentley Software]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[eaton]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[lawrence]]></category>
		<category><![CDATA[Microstation]]></category>
		<category><![CDATA[parametric]]></category>
		<category><![CDATA[Spect0l]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://www.spect0l.com/?p=236</guid>
		<description><![CDATA[Lawrence Eaton exposes and explains Bentley Architecture v8i&#8217;s unsung hero of parametric content creation &#8211; Parametric Frame Builder. Learn about the different parts of the interface, its use and how to begin the preparation to constructing your own doors and windows in a fast efficient and completely parametric way.]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.spect0l.com/wp-content/uploads/2011/01/Spect0l_PosterFrame.jpg" width="500" height="350" alt="media" /><br />
</p>
<p></p>
<p>Lawrence Eaton exposes and explains Bentley Architecture v8i&#8217;s unsung hero of parametric content creation &#8211; Parametric Frame Builder.</p>
<p>Learn about the different parts of the interface, its use and how to begin the preparation to constructing your own doors and windows in a fast efficient and completely parametric way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spect0l.com/2010/12/parametric-frame-builder-part-i-an-introduction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.spect0l.com/wp-content/uploads/2010/12/PFB-Part-1.m4v" length="45787856" type="video/x-m4v" />
	<itunes:summary>


Lawrence Eaton exposes and explains Bentley Architecture v8i’s unsung hero of parametric content creation – Parametric Frame Builder.
Learn about the different parts of the interface, its use and how to begin the preparation to constructing your own doors and windows in a fast efficient and completely parametric way.
</itunes:summary>
<itunes:subtitle>Lawrence Eaton exposes and explains Bentley Architecture v8i’s unsung hero of parametric content creation – Parametric Frame Builder. Learn about the different parts of the interface, its use and how to begin the preparation to constructing [...]</itunes:subtitle>
<itunes:author>Lawrence Eaton</itunes:author>
<itunes:duration>09.08</itunes:duration>
<itunes:keywords>Bentley, Architecture, Parametric, podcast, spect0l,</itunes:keywords>
<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>RoofBuilder in Bentley Architecture V8i</title>
		<link>http://www.spect0l.com/2010/08/roofbuilder-in-bentley-architecture-v8i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=roofbuilder-in-bentley-architecture-v8i</link>
		<comments>http://www.spect0l.com/2010/08/roofbuilder-in-bentley-architecture-v8i/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:31:47 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Bentley Software]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[Bentley Architecture]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[eaton]]></category>
		<category><![CDATA[lawrence]]></category>
		<category><![CDATA[Microstation]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[roofbuilder]]></category>
		<category><![CDATA[roofs]]></category>
		<category><![CDATA[Spect0l]]></category>

		<guid isPermaLink="false">http://www.spect0l.com/?p=200</guid>
		<description><![CDATA[Roofs have always had an allure to most people as both an engineering marvel as well as regarded as art. Bentley Architecture V8i provides architects with capabilities that are far above the norm. Grab a chair and settle in for Mansard&#8217;s, Gambrel&#8217;s, hips and pitches&#8230; it&#8217;s a roller coaster of a toolset ride as Lawrence [...]]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.spect0l.com/wp-content/uploads/2011/01/Spect0l_PosterFrame.jpg" width="500" height="350" alt="media" /><br />
</p>
<p></p>
<p>Roofs have always had an allure to most people as both an engineering marvel as well as regarded as art.</p>
<p>Bentley Architecture V8i provides architects with capabilities that are far above the norm. Grab a chair and settle in for Mansard&#8217;s, Gambrel&#8217;s, hips and pitches&#8230; it&#8217;s a roller coaster of a toolset ride as Lawrence Eaton walks you through Bentley Architecture V8i&#8217;s RoofBuilder toolset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spect0l.com/2010/08/roofbuilder-in-bentley-architecture-v8i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.spect0l.com/wp-content/uploads/2010/08/Roofs_Final_16_08_10.m4v" length="64727265" type="video/x-m4v" />
	<itunes:summary>


Roofs have always had an allure to most people as both an engineering marvel as well as regarded as art.
Bentley Architecture V8i provides architects with capabilities that are far above the norm. Grab a chair and settle in for Mansard’s, Gambrel’s, hips and pitches… it’s a roller coaster of a toolset ride as Lawrence Eaton walks you through Bentley Architecture V8i’s RoofBuilder toolset.
</itunes:summary>
<itunes:subtitle>Roofs have always had an allure to most people as both an engineering marvel as well as regarded as art. Bentley Architecture V8i provides architects with capabilities that are far above the norm. Grab a chair and settle in for Mansard’s, [...]</itunes:subtitle>
<itunes:author>Lawrence Eaton</itunes:author>
<itunes:duration>15:09</itunes:duration>
<itunes:keywords>Bentley, Architecture, Roofs, RoofBuilder</itunes:keywords>
<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Mid-Continent MicroStation Community August 10th-11th, 2010</title>
		<link>http://www.spect0l.com/2010/07/mid-continent-microstation-community-august-10th-11th-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mid-continent-microstation-community-august-10th-11th-2010</link>
		<comments>http://www.spect0l.com/2010/07/mid-continent-microstation-community-august-10th-11th-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:09:25 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Bentley Software]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[MC2]]></category>
		<category><![CDATA[Microstation]]></category>
		<category><![CDATA[Shawn Foster]]></category>
		<category><![CDATA[User Groups]]></category>

		<guid isPermaLink="false">http://www.spect0l.com/?p=192</guid>
		<description><![CDATA[&#160; Need a conference? Need to meet some some people who talk your language? Want to eat some of the biggest ribs you&#8217;ve ever seen in your life? Then join Lawrence Eaton as he talks to Shawn Foster of the Mid-continent MicroStation Community who wants to share how versatile he and the MC2 group is [...]]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.spect0l.com/wp-content/uploads/2010/07/MC2_FINAL.m4v" width="500" height="350" alt="media" /><br />
</p>
<p>&nbsp;</p>
<p>Need a conference? Need to meet some some people who talk your language? Want to eat some of the biggest ribs you&#8217;ve ever seen in your life? Then join Lawrence Eaton as he talks to Shawn Foster of the Mid-continent MicroStation Community who wants to share how versatile he and the MC2 group is when it comes to laying on one of the largest and certainly most diverse conferences this year when it comes to Bentley and the AEC world&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spect0l.com/2010/07/mid-continent-microstation-community-august-10th-11th-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.spect0l.com/wp-content/uploads/2010/07/MC2_FINAL.m4v" length="59256953" type="video/x-m4v" />
	<itunes:summary>

 
Need a conference? Need to meet some some people who talk your language? Want to eat some of the biggest ribs you’ve ever seen in your life? Then join Lawrence Eaton as he talks to Shawn Foster of the Mid-continent MicroStation Community who wants to share how versatile he and the MC2 group is when it comes to laying on one of the largest and certainly most diverse conferences this year when it comes to Bentley and the AEC world…..
</itunes:summary>
<itunes:subtitle>  Need a conference? Need to meet some some people who talk your language? Want to eat some of the biggest ribs you’ve ever seen in your life? Then join Lawrence Eaton as he talks to Shawn Foster of the Mid-continent MicroStation Community who [...]</itunes:subtitle>
<itunes:author>Lawrence Eaton</itunes:author>
<itunes:duration>32.27</itunes:duration>
<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Bentley Architecture V8i Tour, Part 21 Printing</title>
		<link>http://www.spect0l.com/2010/05/bentley-architecture-v8i-tour-part-21-printing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bentley-architecture-v8i-tour-part-21-printing</link>
		<comments>http://www.spect0l.com/2010/05/bentley-architecture-v8i-tour-part-21-printing/#comments</comments>
		<pubDate>Tue, 11 May 2010 23:01:59 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Bentley Software]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eaton]]></category>
		<category><![CDATA[lawrence]]></category>
		<category><![CDATA[Microstation]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Spect0l]]></category>

		<guid isPermaLink="false">http://www.spect0l.com/?p=174</guid>
		<description><![CDATA[Lawrence Eaton puts on his slippers, allows his smelly old labrador to cuddly up next to him as he finishes off the Bentley Architecture V8i QuickStart guide with this foray into printing. It&#8217;s one episode you&#8217;ll want to have your mouse pad hankie ready for and be prepared to be choked up with emotion and [...]]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.spect0l.com/wp-content/uploads/2010/05/Silo_Printing_by_FiLH.png" width="500" height="350" alt="media" /><br />
</p>
<p></p>
<p>Lawrence Eaton puts on his slippers, allows his smelly old labrador to cuddly up next to him as he finishes off the Bentley Architecture V8<em>i</em> QuickStart guide with this foray into printing. It&#8217;s one episode you&#8217;ll want to have your mouse pad hankie ready for and be prepared to be choked up with emotion and yet empowered with skill sets you never had before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spect0l.com/2010/05/bentley-architecture-v8i-tour-part-21-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.spect0l.com/wp-content/uploads/2010/05/BA_QS_Pt21_Printing1.m4v" length="82815810" type="video/x-m4v" />
	<itunes:summary>


Lawrence Eaton puts on his slippers, allows his smelly old labrador to cuddly up next to him as he finishes off the Bentley Architecture V8i QuickStart guide with this foray into printing. It’s one episode you’ll want to have your mouse pad hankie ready for and be prepared to be choked up with emotion and yet empowered with skill sets you never had before.
</itunes:summary>
<itunes:subtitle>Lawrence Eaton puts on his slippers, allows his smelly old labrador to cuddly up next to him as he finishes off the Bentley Architecture V8i QuickStart guide with this foray into printing. It’s one episode you’ll want to have your mouse pad [...]</itunes:subtitle>
<itunes:author>Lawrence</itunes:author>
<itunes:duration>21:53</itunes:duration>
<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Bentley Architecture V8i Tour, Part 20 Rendering</title>
		<link>http://www.spect0l.com/2010/04/bentley-architecture-v8i-tour-part-20-rendering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bentley-architecture-v8i-tour-part-20-rendering</link>
		<comments>http://www.spect0l.com/2010/04/bentley-architecture-v8i-tour-part-20-rendering/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:43:15 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Bentley Software]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eaton]]></category>
		<category><![CDATA[lawrence]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Microstation]]></category>
		<category><![CDATA[Render]]></category>
		<category><![CDATA[Spect0l]]></category>

		<guid isPermaLink="false">http://www.spect0l.com/?p=151</guid>
		<description><![CDATA[Hold on to your tables and lock yourselves in for this phenomenal insight into Bentley Architecture’s rendering and visualistion capabilites. Lawrence Eaton enthuses over Luxology. Gushes forth when it comes to the abilities and goes to far as to stroke his mouse one too many times. Exhausted he talks about render modes; types of rendering, [...]]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.spect0l.com/wp-content/uploads/2011/01/Spect0l_PosterFrame.jpg" width="500" height="350" alt="media" /><br />
</p>
<p>Hold on to your tables and lock yourselves in for this phenomenal insight into Bentley Architecture’s rendering and visualistion capabilites. Lawrence Eaton enthuses over Luxology. Gushes forth when it comes to the abilities and goes to far as to stroke his mouse one too many times. Exhausted he talks about render modes; types of rendering, rendering by part, setting up and placing on a sheet for printing as the climactic finale comes to sight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spect0l.com/2010/04/bentley-architecture-v8i-tour-part-20-rendering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.spect0l.com/wp-content/uploads/2010/05/BA_QS_Pt_20_OUT-H264forVideoPodcasting.m4v" length="64627232" type="video/x-m4v" />
	<itunes:summary>

Hold on to your tables and lock yourselves in for this phenomenal insight into Bentley Architecture’s rendering and visualistion capabilites. Lawrence Eaton enthuses over Luxology. Gushes forth when it comes to the abilities and goes to far as to stroke his mouse one too many times. Exhausted he talks about render modes; types of rendering, rendering by part, setting up and placing on a sheet for printing as the climactic finale comes to sight.
</itunes:summary>
<itunes:subtitle>Hold on to your tables and lock yourselves in for this phenomenal insight into Bentley Architecture’s rendering and visualistion capabilites. Lawrence Eaton enthuses over Luxology. Gushes forth when it comes to the abilities and goes to far as to [...]</itunes:subtitle>
<itunes:author>Lawrence Eaton</itunes:author>
<itunes:keywords>Bentley, software, Architecture, v8i, collaboration, BIM</itunes:keywords>
	</item>
		<item>
		<title>Bentley Architecture V8i Tour, Part 19 Title Blocks</title>
		<link>http://www.spect0l.com/2010/04/bentley-architecture-v8i-tour-part-19-title-blocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bentley-architecture-v8i-tour-part-19-title-blocks</link>
		<comments>http://www.spect0l.com/2010/04/bentley-architecture-v8i-tour-part-19-title-blocks/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:00:15 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Bentley Software]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://www.spect0l.com/?p=148</guid>
		<description><![CDATA[The need to clearly and uniformly complete your title blocks is so very simple and one that can save you so much time! Hold hands with Lawrence Eaton as he leads you through, crocodile style, in this little but powerful function to make your life easier. Afterwards, we can collect our blankies and have a [...]]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.spect0l.com/wp-content/uploads/2011/01/Spect0l_PosterFrame.jpg" width="500" height="350" alt="media" /><br />
<br />
</p>
<p>The need to clearly and uniformly complete your title blocks is so very simple and one that can save you so much time! Hold hands with Lawrence Eaton as he leads you through, crocodile style, in this little but powerful function to make your life easier. Afterwards, we can collect our blankies and have a snooze…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spect0l.com/2010/04/bentley-architecture-v8i-tour-part-19-title-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.spect0l.com/wp-content/uploads/2010/05/BA_QS_Pt_19_TITLEBLKS.m4v" length="16476342" type="video/x-m4v" />
	<itunes:summary>


The need to clearly and uniformly complete your title blocks is so very simple and one that can save you so much time! Hold hands with Lawrence Eaton as he leads you through, crocodile style, in this little but powerful function to make your life easier. Afterwards, we can collect our blankies and have a snooze…
</itunes:summary>
<itunes:subtitle>The need to clearly and uniformly complete your title blocks is so very simple and one that can save you so much time! Hold hands with Lawrence Eaton as he leads you through, crocodile style, in this little but powerful function to make your life [...]</itunes:subtitle>
<itunes:author>Lawrence Eaton</itunes:author>
<itunes:keywords>Bentley, software, Architecture, v8i, collaboration, BIM</itunes:keywords>
	</item>
		<item>
		<title>Bentley Architecture V8i Tour, Part 18 Schedules</title>
		<link>http://www.spect0l.com/2010/04/bentley-architecture-v8i-tour-part-18-schedules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bentley-architecture-v8i-tour-part-18-schedules</link>
		<comments>http://www.spect0l.com/2010/04/bentley-architecture-v8i-tour-part-18-schedules/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:36:52 +0000</pubDate>
		<dc:creator>Lawrence</dc:creator>
				<category><![CDATA[Bentley Software]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://www.spect0l.com/?p=144</guid>
		<description><![CDATA[The presentation of information in your project is vital for the well being of minds and bodies within your company, the project and the client. Exercising the power over this information is what makes Bentley Architecture so compelling. Be compelled, therefore to sit back, listen and pass on to your colleagues, friends and relatives how [...]]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://www.spect0l.com/wp-content/uploads/2011/01/Spect0l_PosterFrame.jpg" width="500" height="350" alt="media" /><br />
<br />
</p>
